The DL 2030 is a large-format printer designed to meet the needs of professionals looking for versatility and performance.
Its 2 x 3 m printing area makes it ideal for large-scale projects, from single prints to production runs.
Its customisable print height of up to 300mm offers greater flexibility for printing on objects of different thicknesses, from flat substrates to larger parts.
The scanner option detects the positioning of randomly placed objects on the printing bed and adjusts the images to be printed according to each object's orientation. Say goodbye to manual positioning!
Print surface | 2000 x 3000 mm |
Z height | 0 - 300 mm |
Type of axis | Magnetic linear axis |
Material type | Any type of support |
Type of ink | UV-based : White, CMYK, LC, LM, Varnish + Support for multiple colour combinations |
Type of tank | Alimentation continue en encre / Volume : 2000 ml / encre à agitation intelligente |
Number of printheads | 2 to 8 Ricoh G5 / G6 printheads |
Resolution | 720*900 dpi / 720*1200 dpi / 720*1800 dpi |
Image format | PDF, TIFF, JPEG, EPS, BMP |
Operating environment | Temperature: 20 - 30°C / Humidity: 40 - 70 % |
Energie | AC230 V (+- 10%) ; 50 Hz ; P = 10000 W |
Dimensions | 4030 mm x 3730 mm x 1350 mm |
Weight | 2090 Kg |
Options | Scanner, Anti-static bar, Immaterial barrier, Z height, Caldera |
Print speed
Type of printhead | 4 Pass | 6 Pass | 8 Pass |
Single row Ricoh G5 | 24 m²/h | 15 m²/h | 12 m²/h |
Single row Ricoh G6 maglev | 34 m²/h | 23 m²/h | 19 m²/h |
Double row Ricoh G5 | 42 m²/h | 30 m²/h | 21 m²/h |
Double row Ricoh G6 maglev | 52 m²/h | 39 m²/h | 33 m²/h |
Configuration scheme: single row: 2 - 6 heads / double row: 4 - 12 heads
Printing mode: bi-directional printing