The DL 2513 is a UV flatbed printer ideal for printing on a variety of substrates. Its wide tabletop allows you to work on a wide range of substrates, from rigid panels to flexible materials.
With a printing area of 2.5 x 1.3 m, its format is perfect for large-scale jobs or for optimising production by printing several parts simultaneously.
Its customisable print height of up to 300 mm offers greater flexibility for printing on objects of different thicknesses. It's the perfect tool for high-definition decoration of all types of voluminous objects.
The scanner option detects the position of objects placed randomly on the printing plate and then adapts the images to be printed according to the orientation of each object.
This eliminates the time-consuming step of placing the objects to be printed in a fixture.
Print surface | 2500 x 1300 mm |
Z height | 0 - 300 mm |
Type of axis | Magnetic linear axis |
Material type | Any type of support |
Type of ink | UV-based : White, CMYK, LC, LM, Varnish + Support for multiple colour combinations |
Type of tank | Continuous ink supply / Volume: 2000 ml / intelligent ink agitation |
Number of printheads | 2 to 8 Ricoh G5 / G6 / G5S - Epson i3200 printheads |
Resolution | 720*900 dpi / 720*1200 dpi / 720*1800 dpi |
Image format | PDF, TIFF, JPEG, EPS, BMP |
Operating environment | Temperature: 20°C - 30°C / Humidity: 40 - 70% |
Energie | AC230V (+- 10%) ; 50 Hz ; P = 10 000 W |
Dimensions | 4590 x 2180 x 1450 mm |
Weight | 1700 Kg |
Options | Scanner, Anti-static bar, Immaterial barrier, Z height, Caldera |
Print speed
Type of printhead | 4 Pass | 6 Pass | 8 Pass |
Single row Ricoh G5 | 30,5 m²/h | 20,2 m²/h | 15 m²/h |
Single row Ricoh G6 maglev | 40,5 m²/h | 29,3 m²/h | 22 m²/h |
Double row Ricoh G5 | 42 m²/h | 30 m²/h | 21 m²/h |
Double row Ricoh G6 maglev | 52 m²/h | 39 m²/h | 33 m²/h |
Configuration scheme: single row: 2 - 6 heads / double row: 4 - 12 heads